π New Codes β April 2026 NEW
βΌ
| Code | Description | Fee |
|---|---|---|
| H114 | Weekday eve premium (MonβThu) | $24 |
| H264 | ED pelvic exam w/ speculum | $12 |
| A320 | MAID consultation | $174.25 |
Key Changes April 2026
β’ Eve (H13X) now MonβThu only (not Friday)
β’ Wkd/Hol (H15X) now includes Fri eve 5pmβmidnight
β’ H113 premium now includes Friday evening
β’ Anaesthesia unit: $15.49 β $15.96
β’ A007 increased 17.4% to $44.55
β’ Abscess / laceration / suture fees up 9β65%
β’ Z756 fecal disimpaction: $36.80 β $46.00
β’ Z104 perianal abs (LA): $20.10 β $33.25 (+65%)
β’ K-code fees increased ~14.1%
β’ Wkd/Hol (H15X) now includes Fri eve 5pmβmidnight
β’ H113 premium now includes Friday evening
β’ Anaesthesia unit: $15.49 β $15.96
β’ A007 increased 17.4% to $44.55
β’ Abscess / laceration / suture fees up 9β65%
β’ Z756 fecal disimpaction: $36.80 β $46.00
β’ Z104 perianal abs (LA): $20.10 β $33.25 (+65%)
β’ K-code fees increased ~14.1%
π ED Assessment Codes
βΌ
| Time | Minor | Comp | Multiple | Reassess |
|---|---|---|---|---|
| Day 8amβ5pm | H101 $23 | H102 $57 | H103 $47 | H104 $23 |
| Eve* 5pmβ12am | H131 $30 | H132 $75 | H133 $62 | H134 $30 |
| Night 12amβ8am | H121 $40 | H122 $100 | H123 $81 | H124 $40 |
| Wkd/Hol** 8amβ12am | H151 $34 | H152 $86 | H153 $70 | H154 $34 |
* Eve = MonβThu 5pmβmidnight only (not Fri)
** Wkd/Hol = Fri eve 5pm+ / Sat / Sun / Hol 8amβmidnight
Reassess: >2 hrs, change mgmt, not d/c or referral. Q2h max 3/pt/d
** Wkd/Hol = Fri eve 5pm+ / Sat / Sun / Hol 8amβmidnight
Reassess: >2 hrs, change mgmt, not d/c or referral. Q2h max 3/pt/d
π¨ Critical Care
βΌ
Document times. Cannot see other patients simultaneously.
No reassessments with CC β add additional CC unit instead.
No reassessments with CC β add additional CC unit instead.
| Situation | Unit | Code |
|---|---|---|
| Imminent Life-Threatening (Arrest / Trauma) | ||
| 1st 15 min | 1st MD | G521 |
| 2nd 15 min | 1st MD | G523 |
| Next 15 min ea (max 6) | 1st MD | G522 |
| Overnight | H112 | |
| Diag thoracentesis | Z391 $32 | |
| Ther thoracentesis | Z392 $59 | |
| Potential Life-Threatening (Other Resusc) | ||
| 1st 15 min | 1st MD | G395 |
| Next 15 min ea (max 7) | 1st MD | G391 |
| Overnight Premium | H112 | |
| Diag paracentesis | Z590 $31 | |
| Ther paracentesis | Z591 $58 | |
| Trauma ISS > 15 | ||
| Trauma ISS > 15 | E420 | |
Allowed with G395 but NOT G521 (included in G521): Other CC Procedures (bill with G-codes)
β Premiums (per patient visit)
βΌ
| Code | Description | Fee |
|---|---|---|
| H112 | Night premium (midnightβ8am) | $51 |
| H113 | Wkd/Hol + Fri eve premium | $32 |
| H114 | Weekday eve (MonβThu) NEW | $24 |
Procedure Premiums
| Code | Description | Amount |
|---|---|---|
| E413 | Overnight | +40% |
| E412 | Eve / Wkd / Hol | +20% |
All Z & F codes eligible. Only highlighted G & J codes eligible for premiums.
π On-Call Codes
βΌ
Bill instead of H codes until maxed. A007 ($45) or G-code.
| Type | Wkday Day | Wkday Eve | Wkd/Hol | Night |
|---|---|---|---|---|
| Travel | H960 $37 | H962 $37 | H963 $37 | H964 $37 |
| 1st pt Max 5 / 5 / 10 / Unlimited |
H980 $20 | H984 $60 | H968 $75 | H986 $100 |
| Addl pt Max 5 / 5 / 10 / Unlimited |
H981 $20 | H985 $60 | H989 $75 | H987 $100 |
π€ Consultations
βΌ
Must write referring MD billing # or contact info.
| Code | Description | Fee |
|---|---|---|
| H055 | Consult to ED (FRCPC) | $126 |
| H065 | Consult to ED (CFPC) | $96 |
| Phone Consult (β₯10 min β cannot lead to f/u) | ||
| K734 | Referring physician | $31 |
| K735 | Consultant physician | $40 |
π§ Routine Procedures
βΌ
| Code | Description | Fee |
|---|---|---|
| Nerve Blocks & Access | ||
| J149C | U/S guided procedure | $47 |
| G269 | Central line | $31 |
| G268 | Arterial line | $31 |
| G224 | Nerve block (ring etc.) | $16 |
| G060 | Major nerve block | $55 |
| G061 | Minor nerve block | $30 |
| G260 | Maj plexus block (3-in-1) | $80 |
| G231 | Dental block | $34 |
| Aspiration & Drainage | ||
| G370 | Knee aspiration | $20 |
| G328 | Joint aspiration (not knee) | $40 |
| E446 | U/S guided asp (addl) | +$30 |
| Z341 | Chest tube | $70 |
| Z804 | Lumbar puncture | $68 |
| Z437 | Cardioversion (max 3/d) | $92 |
| G211 | Intubation | β |
| Z611 | Catheter | β |
| Other | ||
| Z080 | Wound/ulcer debridement | $20 |
| G313 | EKG (must be d/c'd) | $4 |
| H100 | Ultrasound | $20 |
| Z399 | Endoscopy | $93 |
| Z432 | Exam under anaesthesia | $54 |
| G356 | NG tube | $34 |
| Z520 | NG tube change | $11 |
| Z538 | Hernia reduction | $25 |
| Z543 | Proctoscopy | $9 |
| Z608 | Manual foley declot | $59 |
| Z756 | Rectal disimpaction | $46 |
| G435 | Tonometry | β |
| A920 | Misoprostol (incl ax) | $161 |
| S756 | Rem POC from OS | $112 |
πͺ‘ Sutures & Lacerations
βΌ
Adhesive strips or skin glue: 50% of fee
| Location | 0β5 cm | 5.1β10 cm | 10.1β15 cm | >15 cm |
|---|---|---|---|---|
| Face | Z154 $39 | Z177 $78 | Z190 $111 | Z192 $170 |
| Body | Z176 $22 | Z175 $39 | Z179 $55 | Z191 $85 |
Complex Lacerations (>20 min β document times)
| Code | Description | Fee |
|---|---|---|
| Z187 | Complex face | $92 |
| Z188 | Complex non-face | $92 |
| Z189 | Complex zone 1 | $92 |
| R024 | Acute earlobe | $101 |
| R525 | Muscle & skin | $89 |
| R578 | Extensor tendon | $164 |
| R606 | Phalanx amputation | $161 |
| P036 | Vaginal laceration | $54 |
πͺ Incision & Drainage
βΌ
| Code | Description | Fee |
|---|---|---|
| Z101 | One abscess (LA) | $28 |
| Z102 | One abscess (GA) | $49 |
| Z173 | Two abscesses (LA) | $33 |
| Z174 | 3+ abscesses (LA) | $45 |
| Z104 | Perianal (LA) | $33 |
| Z105 | Perianal (GA) | $72 |
| Z106 | Pilonidal (LA) | $49 |
| Z107 | Pilonidal (GA) | $118 |
| Z226 | Elbow bursa | $97 |
| Z227 | IM abscess / hematoma | $101 |
| Z506 | Oral abscess | $51 |
| Z510 | PTA | $91 |
| Z714 | Bartholin's (LA) | $17 |
| Z715 | Bartholin's (GA) | $51 |
| Z140 | Breast abscess (LA) | $33 |
| Z740 | Breast abscess (GA) | $75 |
| Z545 | Hemorrhoid | $25 |
| E318 | Pinna hematoma | $92 |
| Z110 | Subungual hematoma | $17 |
| Z128 | Nail removal | $33 |
| Z130 | Nail removal + cautery | $63 |
π Foreign Bodies
βΌ
| Code | Description | Fee |
|---|---|---|
| Z114 | Skin (LA) | $25 |
| Z115 | Skin (GA) | $89 |
| R517 | Muscle | $108 |
| Z915 | Ear (LA) | $11 |
| Z866 | Ear (GA) | $51 |
| Z311 | Nose (LA) | $11 |
| Z312 | Nose (GA) | $51 |
| Z847 | Eye | $33 |
| Z756 | Rectum / disimpaction | $46 |
| Z541 | Rectum (GA) | $58 |
| Z432A | Vagina (GA) | $54 |
| E023C | FB vagina (sedation) | 6 units |
| S547 | Urethra | $171 |
π ENT Procedures
βΌ
| Code | Description | Fee |
|---|---|---|
| G420 | Ear syringe | $11 |
| G403 | Epley manoeuvre | $21 |
| Z315 | Anterior nasal pack | $15 |
| Z316 | Posterior nasal pack | $36 |
| Z314 | Nasal cautery | $12 |
| F136 | Nasal # reduction | $102 |
| Z321 | Direct laryngoscopy | $61 |
| Z322 | Direct laryngoscopy w/ FB rem | $106 |
| Z324 | Indirect laryngoscopy w/ FB | $45 |
| D062 | TMJ reduction | $52 |
π Counselling & Forms
βΌ
Counselling: min 20 min, mental health dx + times documented.
| Code | Description | Fee |
|---|---|---|
| K005 | Mental health counselling | $63 |
| K028 | STD / Needlestick management | $63 |
| K015 | Counsel family re: death / catastrophe | $63 |
| K623 | Form 1 (psych assessment) | $105 |
| K070 | Homecare application | $32 |
| K035 | Medical conditions report | β |
| A771 | Death certificate | $34 |
| A777 | Pronouncement + death cert | $34 |
| H105 | Interim admission orders | $29 |
| A320 | MAID consultation NEW | $174.25 |
π Anaesthesia
βΌ
Procedure must have a DOT (β’) to be eligible for units. 1 unit = $15.96 (updated April 2026)
1
Write procedure billing code
2
Write # of time units after the C
1 unit = $15.96
3
Additional line if patient qualifies:
| Patient | Code | Units |
|---|---|---|
| < 1 year old | E009 | C 4 |
| 1β8 years old | E019 | C 2 |
| 70β79 years old | E007 | C 1 |
| > 80 years old | E018 | C 3 |
| Prone | E011 | C 4 |
| Sitting | E024 | C 4 |
| ASA III | E022 | C 2 |
| ASA IV | E017 | C 10 |
| ASA V | E016 | C 20 |
| ASA E | E020 | C 4 |
| BMI > 40 | E010 | C 2 |
| ISS > 15 | E420 | C + 50% |
4
Third line if qualifying time:
| Time | Code | Units |
|---|---|---|
| Eve / Wkd / Hol | E400 | C ___ (sum steps 2+3) |
| Overnight | E401 | C ___ (sum steps 2+3) |
𦴠Splints & Casts
βΌ
Only bill if no F or D code applies.
| Code | Description |
|---|---|
| Z201 | Finger |
| Z202 | Hand |
| Z203 | Arm / forearm / wrist |
| Z204 | Cast removal |
| Z211 | Long leg |
| Z213 | Below-knee |
π¦Ύ Fractures β Upper Extremity
βΌ
| Fracture | Code | With Reduction |
|---|---|---|
| Phalanx finger (closed) | F004 | F005 β’ |
| β each additional | N/A | E558 |
| Phalanx finger (open) | F004 | F007 β’ |
| Metacarpal | F008 | F009 β’ |
| Bennett's | F012 | F013 β’ |
| Scaphoid | F018 | N/A |
| Other carpal | F102 | F016 β’ |
| Colles / Smith | F027 | F028 |
| Colles / Smith (w/ sedation) | N/A | F046 β’ |
| Radius or ulna | F031 | F032 β’ |
| Olecranon | F034 | F035 β’ |
| Epicondyle (no cast) | F029 | F037 β’ |
| Humeral shaft (no cast) | F042 | F043 β’ |
| Humeral neck (no cast) | F053 | F054 β’ |
𦡠Fractures β Lower Extremity
βΌ
| Fracture | Code | With Reduction |
|---|---|---|
| Pelvis (pelvic binder) | No fee | F134 β’ |
| Femur | No fee | F095 β’ |
| Patella (no cast) | F085 | N/A |
| Tibia +/β fibula | F078 | F079 β’ |
| Fibula | F082 | F083 β’ |
| Ankle | F074 | F075 β’ |
| Ankle with plafond burst | F074 | F104 β’ |
| Calcaneus | F070 | F071 β’ |
| Metatarsal (no cast) | F061 | N/A |
| Metatarsal (with cast) | F062 | F063 β’ |
| Tarsal bone | F066 | F067 β’ |
| Phalanx toe | F056 | F058 β’ |
| β each additional | E560 | E561 |
π Dislocation Reductions
βΌ
| Joint | Code |
|---|---|
| Phalanx finger | D001 β’ |
| Phalanx finger (open) | D003 β’ |
| Metacarpal / phalangeal | D004 β’ |
| Carpal | D007 β’ |
| Pulled elbow | D012 β’ |
| A/C or S/C joint (no red) | D014 β’ |
| Shoulder (no sedation) | D015 |
| Shoulder (with sedation) | D016 β’ |
| Elbow | D009 β’ |
| Hip | D042 β’ |
| Knee (no cast) | D038 β’ |
| Patella (no sed, no cast) | D040 |
| Patella (w/ sed, no cast) | D031 β’ |
| Ankle | D035 β’ |
| Tarso-metatarsal (no cast) | D026 β’ |
| Metatarsophalangeal | D030 β’ |
| Interphalangeal toe | D027 β’ |
| TMJ | D062 β’ |
| β each additional | E576 |
Fracture / Dislocation Notes
β’ Ortho follow-up = 75%
β’ Unsuccessful reduction (same MD final) = 85%
β’ Unsuccessful reduction (diff MD final) = 75%
β’ All Z & F codes eligible for procedure premiums
β’ Only highlighted G & J codes eligible for premiums
β’ Unsuccessful reduction (same MD final) = 85%
β’ Unsuccessful reduction (diff MD final) = 75%
β’ All Z & F codes eligible for procedure premiums
β’ Only highlighted G & J codes eligible for premiums
π¨ Resus
βΌ
Acute MI410
Arrhythmia / Arrest427
Burns949
Drug overdose977
Hypotension447
Meningitis36
Sepsis38
Shock785
Sudden death798
Trauma959
COVID80
DVT451
PE415
Endocrain ab Lab790
π§ Psych
βΌ
Drug Addiction304
Adjustment reaction309
Alcoholism303
Anxiety / Depression300
BAD296
Behaviour problem312
Legal problem906
Other Psychosis298
Parentβchild problem899
Personality disorder301
Schizophrenia295
Situational Crisis309
π¬ Neuro
βΌ
Concussion850
CVA436
Dementia290
Epilepsy / Seizure345
Migraine346
Tension headache307
TIA435
π€° OB & Gyne
βΌ
Abortion β Threatened640
Ectopic pregnancy633
Pregnancy / delivery650
PID614
STD99
Rape / Sexual Assault958
Vaginal bleeding626
Vaginitis616
Medst Pain626
Hyperemesis643
β Most Common
βΌ
Adverse Drug Reaction977
Alcoholism303
AP / Nausea / Vomiting787
CP / Syncope785
Diabetes250
Drug Abuse304
Dyspnea / Cough786
Foreign body930
Headache / Dizzy / Paresthesia780
Head Injury854
Constipation564
Asthma403
CHF428
COPD492
Anemia285
Endocrain259
Hematuria599
Hypertension401
Palpitation785
Hypoglycemia259
Ill Defined / FTT799
Jaundice787
Pain muscle / joint781
Pneumonia486
Pyelonephritis590
Rectal Bleeding569
Urinary Tract Infection595
Viral illness / Viremia79
π©Ή Derm
βΌ
Abscess685
Bug bite989
Bite (i.e. dog)615
Cellulitis682
Hematoma959
Hives708
Paronychia686
Rash691
Anaphylaxis995
Zoster539
ποΈ HEENT
βΌ
Pharyngitis460
Tonsillitis463
Conjunctivitis / subconj hem372
Foreign body eye930
Misc eye problem379
Foreign body ear939
Otalgia / wax / tinnitus388
Otitis externa380
Otitis media382
Epistaxis786
Thrush112
Dental Caries / Abscess521
πΆ Common Pediatrics
βΌ
Fever796
Gastroenteritis9
Head injury854
Strep Throat34
URTI / Pharyngitis460
Well Baby916
π΅ GU
βΌ
Epididymitis / orchitis604
Hematuria599
Renal colic788
Testicular torsion608
Urinary retention788
Needlestick905
𦴠MSK
βΌ
| Description | Code |
|---|---|
| Dislocations | |
| Elbow | 832 |
| Finger | 834 |
| Shoulder | 831 |
| Other dislocation | 839 |
| Fractures | |
| Phalanges | 816 |
| Metacarpals | 815 |
| Carpals | 814 |
| Radius / Ulna | 813 |
| Humerus | 812 |
| Clavicle | 810 |
| Vertebrae (spinal injury) | 806 |
| Vertebrae (no spinal injury) | 805 |
| Skull | 803 |
| Facial bones | 802 |
| Ribs | 807 |
| Pelvis | 808 |
| Femur | 821 |
| Tibia / Fibula | 823 |
| Ankle | 824 |
| Fracture & Dislocation | 829 |
| Sprains / Strains | |
| Lumbar | 724 |
| Neck | 847 |
| Wrist / Hand / Fingers | 842 |
| Upper arm | 840 |
| Knee / Leg | 844 |
| Ankle / Foot | 845 |
| Lacerations | |
| Upper limb | 884 |
| Lower limb | 894 |
| Other laceration | 879 |